Aprilia Scarabeo 250
Aprilia Scarabeo 250
Aprilia Scarabeo 250 2010 Pictures
Aprilia Scarabeo 250 2010 Specification
General informationAprilia Scarabeo 250 2010 |
Model: | Aprilia Scarabeo 250 |
Year: | 2010 |
Category: | Scooter |
Engine and transmission |
Displacement: | 244.00 ccm (14.89 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Torque: | 21.00 Nm (2.1 kgf-m or 15.5 ft.lbs) @ 6250 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 72.0 x 60.0 mm (2.8 x 2.4 inches) |
Fuel system: | Carburettor. Keihin |
Valves per cylinder: | 4 |
Fuel control: | SOHC |
Ignition: | Indictive |
Starter: | Electric |
Lubrication system: | Forced wet crankcase lubrication with trochoidal pump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type
final drive: | Belt |
Clutch: | Automatic centrifugal |
Physical measures |
Dry weight: | 169.0 kg (372.6 pounds) |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall width: | 765 mm (30.1 inches) |
Wheelbase: | 1,530 mm (60.2 inches) |
Chassis and dimensions |
Frame type: | High strength steel tube |
Front suspension: | Hydraulic fork |
Rear suspension: | Double acting hydraulic shock absorber with preload adjustment |
Front tyre dimensions: | 110/70-16 |
Rear tyre dimensions: | 140/70-14 |
Front brakes: | Single disc |
Front brakes diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Exhaust system: | Euro 3 |
Speed and acceleration |
Top speed: | 140.0 km/h (87.0 mph) |
Other specifications |
Fuel capacity: | 10.00 litres (2.64 gallons) |
Reserve fuel capacity: | 2.00 litres (0.53 gallons) |
Color options: | Black, blue, silver, pink, red |